Golf Course Villa
Click the left and right arrows to see more images if they're available.
Details
- Property House
- Beds 4
- Sleeps 10
- Baths 2
- Floors 1
- City Davenport
- Airport Orlando International Airport MCO
- Non-Smoking
- No Pets
The villa is located in Esprit subdivision just off Highway 27.
Disney is 10 minutes drive away.
It is situated directly on the golf course.
It has screened-in private pool with spillover jacuzzi.
The pool area overlooks the golf course so there is added privacy with no rear neighbours.
Nearby there is a fishing lake, tennis courts and community swimming pool
Amenities
Beds1 king bed(s), 1 double bed(s), 4 twin bed(s), 1 sofa bed(s)
Location
Resort
Activities
Cycling, Fishing, Freshwater fishing, Golf, Golf Community Privileges Optional, Outlet shopping, Sight seeing, Swimming, Tennis, Walking
Attractions
Recreation center, Restaurants, Theme parks
Rates
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Nov 01 2008 | Nov 30 2008 | $100.00 | $100.00 | $600.00 | ||
| Dec 01 2008 | Dec 31 2008 | $130.00 | $130.00 | $700.00 | ||
| Jan 01 2009 | Jan 31 2009 | $140.00 | $140.00 | $700.00 | ||
| Feb 01 2009 | Feb 28 2009 | $130.00 | $130.00 | $700.00 | ||
| Mar 01 2009 | Mar 31 2009 | $130.00 | $130.00 | $700.00 | ||
| Apr 01 2009 | Apr 30 2009 | $140.00 | $140.00 | $700.00 | ||
| May 01 2009 | May 31 2009 | $130.00 | $130.00 | $700.00 | ||
| Jun 01 2009 | Jun 30 2009 | $130.00 | $130.00 | $700.00 | ||
| Jul 01 2009 | Jul 31 2009 | $140.00 | $140.00 | $800.00 | ||
| Aug 01 2009 | Aug 31 2009 | $140.00 | $140.00 | $800.00 | ||
| Sep 01 2009 | Sep 30 2009 | $130.00 | $130.00 | $700.00 |
Policies
PAYMENT Personal CheckCHECK IN 04:00 PM
CHECK OUT 10:00 AM
MINIMUM STAY REQUIRED 3 days
Available Dates
| # | Available |
| # | Booked |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Inquire About This Listing
Interested in staying here? Would you like more information? Use this form to get in touch with the owner of this listing. Your information will only be used to enable the owner of this listing to contact you.
To ensure you find a home that has availability and that you get the most competitive rate we suggest you choose 5 to 6 homes and send an inquiry to each. This will help you find exactly what you are looking for at the best price.
Reviews
No reviews have been left yet.
Write a Review
Did you stay at this location? Let people know about your experience!
Choose Your Florida Vacation Rentals Location
Click On Area of Map To Begin Your Search
You can also use Advanced Search to find properties, or use these fields:Hot Destinations
Last Minute Deals
-
Citrus Ridge - "Simply... 3B/2BR
-
Citrus Grove Villa Orlando 5B/4BR
-
The Shire at West... 5B/4BR
Home of the Week

* Top quality, spacious & tranquil rental home set in...


